#26955
tvor-ceasar
Moderator

For your issue with the picture size of the X-Over, under the File tab, choose Snapshot> To Picture File> Large. Then name the file. This’ll give you a good, crisp, fairly large size snapshot of your design.

As for uploading the DXO file, I still don’t see how to upload data files. However, just like my post on the WDR files, the DXO file is an ASCII file that you can open up in Notepad. Just follow the instructions in my other post, substituting DXO for WDR where applicable, and then with a few extra steps, we can all share in your design. Eventually the file sharing should be fixed.

For example: I was playing around with the idea of having a small version of the Cinema 6, based on 4″ Mid-woofer / full range and a tweeter, for smaller rooms. This was the DXO file I had started with:

1 //VoltageSource
7 //Lines
12.6491106406735 //Vrms
F //Inverted
118 //position X
64 //position Y
0 //overall delay
40 //Power
4 //Ohms for Power level
0 //Subckts
27 //Lines Per Subckt
9 //Passives
20 //Lines Per Passive
2 //PartType
3 //RefDes
//Part#
0.013 //Value
0.431 //ESR
300 //Rating
132 //position X
65 //position Y
F //Is Horizontal
1 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
1 //PartType
3 //RefDes
//Part#
0.0004 //Value
0.005 //ESR
250 //Rating
129 //position X
59 //position Y
T //Is Horizontal
1 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
2 //PartType
2 //RefDes
//Part#
0.00025 //Value
0.35 //ESR
300 //Rating
145 //position X
51 //position Y
F //Is Horizontal
1 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
1 //PartType
2 //RefDes
//Part#
5.6E-6 //Value
0.005 //ESR
250 //Rating
140 //position X
48 //position Y
T //Is Horizontal
2 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
2 //PartType
4 //RefDes
//Part#
0.00027 //Value
0.23 //ESR
300 //Rating
144 //position X
62 //position Y
T //Is Horizontal
2 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
1 //PartType
4 //RefDes
//Part#
1.7E-5 //Value
0.005 //ESR
250 //Rating
149 //position X
65 //position Y
F //Is Horizontal
2 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
0 //PartType
1 //RefDes
//Part#
10 //Value
-1 //ESR
10 //Rating
125 //position X
48 //position Y
T //Is Horizontal
1 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
1 //PartType
1 //RefDes
//Part#
0.0005 //Value
0.005 //ESR
250 //Rating
129 //position X
62 //position Y
T //Is Horizontal
1 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
1 //PartType
5 //RefDes
//Part#
1E-6 //Value
0.05 //ESR
250 //Rating
151 //position X
51 //position Y
F //Is Horizontal
1 //StepMode
1 //0short/1val/2open
-1 //Subckt#,-1 if none
//No Subckt equation1
//No Subckt equation2
F //Is HighSpec
0 //Specd component manuf tolerance
0 //Search tolerance for nom values
0 //ESR tolerance for search
0 //Tolerance of chosen part tol
//vendor of part number
0 //Grounds
3 //Lines Per Ground
30 //Wires
5 //Lines Per Wire
159 //End1 X
66 //End1 Y
161 //End2 X
66 //End2 Y
-1 //Subckt#,-1 if none
159 //End1 X
66 //End1 Y
159 //End2 X
74 //End2 Y
-1 //Subckt#,-1 if none
159 //End1 X
74 //End1 Y
161 //End2 X
74 //End2 Y
-1 //Subckt#,-1 if none
160 //End1 X
72 //End1 Y
161 //End2 X
72 //End2 Y
-1 //Subckt#,-1 if none
160 //End1 X
64 //End1 Y
160 //End2 X
72 //End2 Y
-1 //Subckt#,-1 if none
160 //End1 X
64 //End1 Y
161 //End2 X
64 //End2 Y
-1 //Subckt#,-1 if none
160 //End1 X
62 //End1 Y
160 //End2 X
64 //End2 Y
-1 //Subckt#,-1 if none
132 //End1 X
62 //End1 Y
139 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
126 //End1 X
68 //End1 Y
139 //End2 X
68 //End2 Y
-1 //Subckt#,-1 if none
121 //End1 X
66 //End1 Y
121 //End2 X
74 //End2 Y
-1 //Subckt#,-1 if none
121 //End1 X
74 //End1 Y
159 //End2 X
74 //End2 Y
-1 //Subckt#,-1 if none
136 //End1 X
68 //End1 Y
136 //End2 X
74 //End2 Y
-1 //Subckt#,-1 if none
134 //End1 X
54 //End1 Y
157 //End2 X
54 //End2 Y
-1 //Subckt#,-1 if none
157 //End1 X
50 //End1 Y
161 //End2 X
50 //End2 Y
-1 //Subckt#,-1 if none
157 //End1 X
50 //End1 Y
157 //End2 X
54 //End2 Y
-1 //Subckt#,-1 if none
157 //End1 X
54 //End1 Y
157 //End2 X
74 //End2 Y
-1 //Subckt#,-1 if none
122 //End1 X
48 //End1 Y
122 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
147 //End1 X
62 //End1 Y
154 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
141 //End1 X
68 //End1 Y
154 //End2 X
68 //End2 Y
-1 //Subckt#,-1 if none
139 //End1 X
62 //End1 Y
141 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
139 //End1 X
68 //End1 Y
141 //End2 X
68 //End2 Y
-1 //Subckt#,-1 if none
154 //End1 X
62 //End1 Y
160 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
121 //End1 X
62 //End1 Y
122 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
122 //End1 X
62 //End1 Y
126 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
126 //End1 X
59 //End1 Y
126 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
132 //End1 X
59 //End1 Y
132 //End2 X
62 //End2 Y
-1 //Subckt#,-1 if none
154 //End1 X
48 //End1 Y
161 //End2 X
48 //End2 Y
-1 //Subckt#,-1 if none
146 //End1 X
48 //End1 Y
154 //End2 X
48 //End2 Y
-1 //Subckt#,-1 if none
143 //End1 X
48 //End1 Y
146 //End2 X
48 //End2 Y
-1 //Subckt#,-1 if none
128 //End1 X
48 //End1 Y
137 //End2 X
48 //End2 Y
-1 //Subckt#,-1 if none
9 //Texts
6 //Lines Per Text
In
127 //position X
65 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
out
138 //position X
65 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
General High Pass, 2nd Order
130 //position X
55 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
In
138 //position X
51 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
4.0out
145 //position X
47 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
General High Pass, 2nd Order
140 //position X
44 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
In
142 //position X
65 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
out
153 //position X
65 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
General Low Pass, 2nd Order
148 //position X
57 //position Y
8 //Size
8388608 //color
-1 //Subckt#,-1 if none
3 //Drivers
34 //Lines Per Driver
!Driver 0
1 //RefDes
DS115-8 //Name
//PartNumber
162 //position X
65 //position Y
F //Inverted
F //Muted
10 //Rating
0 //dBGain
0 //Delay
0 //Xoffs
0 //Yoffs
0 //Zoffs
0 //Htilt
0 //Vtilt
0 //dia
DS115-8@0.frd //FRD filename
DS115-8.zma //ZMA filename
F //Phase from Hilbert transform
100 //Lower Hilbert extrapolation frequency
20000 //Upper Hilbert extrapolation frequency
12 //Lower Extrapolation slope
12 //Upper Extrapolation slope
F //Invert Hilbert phase if used
0 //Hilbert Delay to add
F //get acoust info from a model
//ACOUstic FRD filename
//Vendor name
6.5 //Nominal Dia.
0 //rectang. Ht
0 //rectang. Wt
//
F //Z Phase from Hilbert transform
**FRD 1 for driver 0
DS115-8@0.frd //frd filename
"| "| "| Standardized FRD file, measured by OmniMic "146122014.omm" on 6/17/2014 by userID:
"| "| "| Equivalent to driven with 2.83V and measured at 1m
"| "| "| Acoustic origin is 44.23useconds behind the mounting plane.
"| "| "|
19.86599 65.3 124.8
20.19895 65.3 124.2
20.53749 65.3 123.7
20.8817 65.3 123.1
21.23169 65.31 122.5
21.58753 65.35 122
21.94935 65.52 121.4
22.31722 65.99 120.8
22.69126 66.79 120.2
23.07158 67.61 119.6
23.45826 68.12 119
23.85143 68.31 118.5
24.25118 68.36 117.9
24.65764 68.4 117.3
25.07091 68.47 116.8
25.4911 68.61 116.2
25.91834 68.81 115.7
26.35274 69.01 115.1
26.79441 69.2 114.6
27.2435 69.37 114
27.7001 69.55 113.4
28.16436 69.76 112.8
28.63641 70 112.2
29.11636 70.27 111.7
29.60436 70.57 111.1
30.10053 70.9 110.6
30.60502 71.23 110
31.11797 71.55 109.5
31.63952 71.85 108.9
32.1698 72.15 108.4
32.70898 72.47 107.8
33.25719 72.79 107.3
33.81459 73.13 106.7
34.38133 73.48 106.2
34.95757 73.83 105.6
35.54346 74.15 105.1
36.13918 74.45 104.5
36.74488 74.73 104
37.36074 75.01 103.4
37.98691 75.28 102.9
38.62358 75.53 102.3
39.27092 75.73 101.8
39.92911 75.89 101.2
40.59833 76.02 100.7
41.27877 76.14 100.2
41.97061 76.25 99.6
42.67405 76.37 99.1
43.38928 76.48 98.5
44.11649 76.56 98
44.8559 76.6 97.4
45.60769 76.61 96.9
46.37209 76.62 96.4
47.1493 76.64 95.8
47.93953 76.68 95.3
48.74301 76.78 94.8
49.55995 76.95 94.2
50.39059 77.15 93.7
51.23515 77.34 93.1
52.09386 77.5 92.6
52.96697 77.64 92.1
53.85471 77.78 91.5
54.75733 77.91 91
55.67507 78.1 90.5
56.6082 78.35 89.9
57.55697 78.55 89.4
58.52164 78.73 88.8
59.50247 78.98 88.3
60.49975 79.24 87.7
61.51374 79.41 87.2
62.54472 79.57 86.6
63.59299 79.74 86.1
64.65882 79.9 85.6
65.74252 80.01 85
66.84438 80.06 84.4
67.96471 80.08 83.9
69.10382 80.11 83.4
70.26201 80.15 82.8
71.43962 80.14 82.2
72.63697 80.08 81.6
73.85438 80.04 81.1
75.0922 80.13 80.5
76.35076 80.35 80
77.63042 80.62 79.4
78.93152 80.86 78.8
80.25443 81.05 78.2
81.59952 81.17 77.6
82.96715 81.18 77.1
84.3577 81.1 76.5
85.77155 80.95 75.9
87.2091 80.79 75.3
88.67075 80.63 74.7
90.15689 80.6 74.1
91.66795 80.8 73.5
93.20432 81.15 72.9
94.76645 81.47 72.3
96.35476 81.74 71.7
97.96969 81.97 71.1
99.61168 82.13 70.4
101.2812 82.24 69.8
102.9787 82.3 69.2
104.70465 82.33 68.5
106.45952 82.36 67.9
108.24381 82.41 67.3
110.058 82.51 66.6
111.9026 82.63 66
113.77812 82.78 65.3
115.68507 82.91 64.7
117.62398 83 64
119.59538 83.04 63.3
121.59983 83.08 62.7
123.63787 83.1 62
125.71007 83.09 61.3
127.81701 83.09 60.6
129.95925 83.11 59.9
132.1374 83.17 59.2
134.35205 83.25 58.5
136.60383 83.35 57.8
138.89334 83.47 57.1
141.22123 83.54 56.4
143.58813 83.57 55.6
145.9947 83.59 54.9
148.44161 83.65 54.2
150.92953 83.74 53.4
153.45914 83.84 52.7
156.03116 83.92 51.9
158.64628 83.96 51.2
161.30523 83.94 50.4
164.00874 83.89 49.7
166.75757 83.87 48.9
169.55247 83.88 48.1
172.39421 83.94 47.3
175.28358 84.03 46.6
178.22137 84.11 45.8
181.2084 84.16 45
184.2455 84.2 44.2
187.3335 84.24 43.4
190.47326 84.3 42.6
193.66564 84.37 41.8
196.91152 84.4 41
200.2118 84.41 40.2
203.5674 84.42 39.4
206.97924 84.43 38.6
210.44827 84.45 37.8
213.97543 84.47 37
217.56171 84.51 36.2
221.2081 84.55 35.4
224.9156 84.61 34.6
228.68524 84.65 33.8
232.51806 84.66 33.1
236.41512 84.65 32.3
240.3775 84.63 31.5
244.40628 84.61 30.8
248.50259 84.62 30
252.66756 84.65 29.2
256.90233 84.69 28.5
261.20807 84.71 27.7
265.58598 84.68 27
270.03727 84.64 26.3
274.56316 84.61 25.6
279.16491 84.63 24.9
283.84378 84.65 24.2
288.60107 84.67 23.5
293.43809 84.67 22.9
298.35619 84.67 22.2
303.35671 84.69 21.6
308.44104 84.72 21
313.61059 84.75 20.4
318.86678 84.77 19.9
324.21107 84.75 19.3
329.64492 84.7 18.8
335.16985 84.66 18.3
340.78738 84.63 17.8
346.49906 84.62 17.3
352.30647 84.61 16.9
358.21121 84.6 16.5
364.21492 84.6 16.1
370.31925 84.59 15.7
376.5259 84.57 15.4
382.83656 84.53 15.1
389.253 84.5 14.8
395.77697 84.49 14.5
402.41029 84.49 14.2
409.15479 84.47 14
416.01232 84.43 13.8
422.98479 84.39 13.6
430.07412 84.35 13.4
437.28226 84.31 13.2
444.61122 84.28 13.1
452.06302 84.25 12.9
459.6397 84.23 12.8
467.34338 84.2 12.7
475.17617 84.17 12.7
483.14023 84.15 12.6
491.23778 84.13 12.6
499.47105 84.09 12.5
507.84231 84.07 12.4
516.35387 84.08 12.3
525.00808 84.1 12.1
533.80735 84.13 11.9
542.75409 84.16 11.6
551.85078 84.19 11.4
561.09994 84.21 11.1
570.50411 84.24 10.9
580.0659 84.27 10.6
589.78794 84.3 10.3
599.67293 84.33 10
609.7236 84.36 9.7
619.94272 84.39 9.4
630.33311 84.42 9.1
640.89765 84.45 8.8
651.63925 84.48 8.4
662.56088 84.51 8.1
673.66556 84.54 7.8
684.95636 84.57 7.4
696.4364 84.61 7.1
708.10884 84.65 6.7
719.97692 84.69 6.4
732.04391 84.73 6
744.31315 84.78 5.6
756.78802 84.83 5.1
769.47197 84.88 4.6
782.36851 84.93 4
795.4812 84.98 3.3
808.81366 85.03 2.6
822.36957 85.07 1.8
836.15269 85.1 1
850.16681 85.11 0
864.41582 85.12 -0.9
878.90364 85.1 -2
893.63428 85.06 -3
908.61181 85.01 -3.9
923.84036 84.92 -4.9
939.32415 84.82 -5.7
955.06746 84.7 -6.3
971.07462 84.56 -6.8
987.35007 84.42 -7.1
1003.8983 84.27 -7.1
1020.7239 84.14 -6.9
1037.8315 84.04 -6.4
1055.2258 83.96 -5.8
1072.9116 83.93 -5
1090.8939 83.95 -4.3
1109.1775 84 -3.6
1127.7676 84.1 -3.1
1146.6693 84.22 -2.7
1165.8877 84.35 -2.6
1185.4283 84.49 -2.7
1205.2964 84.62 -3
1225.4974 84.74 -3.5
1246.0371 84.85 -4
1266.9209 84.94 -4.5
1288.1549 85.03 -5.1
1309.7446 85.11 -5.7
1331.6963 85.2 -6.3
1354.0158 85.28 -6.9
1376.7095 85.37 -7.6
1399.7835 85.47 -8.3
1423.2442 85.56 -9
1447.0981 85.65 -9.8
1471.3518 85.74 -10.6
1496.012 85.84 -11.4
1521.0856 85.94 -12.3
1546.5793 86.07 -13.1
1572.5004 86.23 -14.1
1598.8559 86.42 -15.2
1625.6531 86.64 -16.7
1652.8994 86.87 -18.6
1680.6024 87.1 -21
1708.7697 87.31 -24
1737.4091 87.46 -27.6
1766.5285 87.54 -31.6
1796.136 87.52 -36.1
1826.2397 87.38 -40.8
1856.8479 87.1 -45.7
1887.9691 86.68 -50.4
1919.612 86.1 -54.8
1951.7851 85.38 -58.6
1984.4975 84.54 -61.5
2017.7582 83.62 -63.2
2051.5763 82.65 -63.8
2085.9612 81.7 -63.1
2120.9224 80.79 -61.2
2156.4696 79.95 -58.3
2192.6126 79.21 -54.2
2229.3613 78.63 -49.1
2266.7259 78.31 -43.2
2304.7168 78.25 -37.5
2343.3444 78.41 -32.7
2382.6195 78.66 -29
2422.5528 78.91 -26
2463.1553 79.16 -23.1
2504.4384 79.51 -20.3
2546.4134 79.99 -18
2589.0919 80.57 -17
2632.4858 81.12 -17.5
2676.6069 81.51 -19.1
2721.4674 81.71 -21
2767.0799 81.74 -22.4
2813.4568 81.7 -22.9
2860.6111 81.71 -22.5
2908.5556 81.81 -21.8
2957.3037 82 -21.2
3006.8689 82.24 -20.8
3057.2647 82.52 -20.6
3108.5052 82.84 -20.8
3160.6045 83.19 -21.6
3213.577 83.51 -23
3267.4374 83.75 -24.9
3322.2004 83.91 -26.8
3377.8813 84.01 -28.5
3434.4954 84.1 -29.8
3492.0584 84.23 -31.1
3550.5862 84.4 -32.7
3610.0949 84.55 -34.9
3670.6009 84.58 -37.6
3732.1211 84.45 -40
3794.6724 84.23 -41.4
3858.272 84.02 -41.8
3922.9376 83.89 -41.5
3988.687 83.86 -40.6
4055.5384 83.99 -39.2
4123.5102 84.3 -38.2
4192.6212 84.73 -38.2
4262.8906 85.16 -39.1
4334.3377 85.6 -40.4
4406.9822 86.04 -42.4
4480.8443 86.44 -45
4555.9444 86.79 -48
4632.3031 87.12 -51.3
4709.9417 87.41 -55.2
4788.8814 87.58 -59.7
4869.1443 87.61 -64
4950.7523 87.56 -67.8
5033.7281 87.54 -71.2
5118.0947 87.51 -75.2
5203.8752 87.32 -79.4
5291.0934 86.96 -82.7
5379.7734 86.54 -84.5
5469.9397 86.24 -84.8
5561.6173 86.11 -84.4
5654.8313 86.16 -83.9
5749.6077 86.32 -83.2
5845.9725 86.71 -81.6
5943.9525 87.58 -80.5
6043.5746 88.83 -82.3
6144.8664 90.17 -87.8
6247.8558 91.43 -96.9
6352.5714 92.39 -109.8
6459.0421 92.74 -125.7
6567.2972 92.23 -142.9
6677.3667 90.6 -157.9
6789.281 88.17 -163
6903.071 86.92 -157.4
7018.7682 87.44 -156.4
7136.4045 87.65 -163.1
7256.0123 87.46 -169
7377.6249 87.52 -176.5
7501.2757 87.29 173.4
7626.9989 86.53 162.7
7754.8293 85.45 152.9
7884.8021 84.04 144
8016.9533 82.31 137.5
8151.3194 80.49 134
8287.9375 78.69 133.4
8426.8454 77.19 136.2
8568.0814 76.34 140.2
8711.6845 76.03 141.8
8857.6945 75.76 140.1
9006.1516 75.22 137.1
9157.0969 74.62 133.9
9310.5721 73.78 129.4
9466.6196 72.58 126
9625.2825 71.35 124.1
9786.6046 69.96 122.7
9950.6305 68.46 124.4
10117.405 67.44 127.9
10286.976 66.59 129.6
10459.388 65.43 131.1
10634.69 64.08 135.7
10812.93 63.02 144.4
10994.157 62.71 155.7
11178.422 63.34 165.2
11365.775 64.39 169.3
11556.268 65.3 169.8
11749.954 66.14 168.7
11946.886 67.1 166.2
12147.119 68.21 160.4
12350.708 68.93 147.8
12557.708 68.03 133.7
12768.179 66.66 129.5
12982.177 66.1 127.9
13199.761 65.98 124.4
13420.992 65.76 117.4
13645.931 65.1 108.7
13874.641 63.91 100.8
14107.183 62.45 95.8
14343.623 60.86 93.6
14584.025 59.26 94.7
14828.457 58.19 98.2
15076.986 58.23 100
15329.68 58.51 92.3
15586.609 57.36 79.4
15847.844 54.53 71.1
16113.458 50.31 75.1
16383.524 48.51 100.1
16658.115 50.35 110.8
16937.31 51.73 101.5
17221.183 50.54 87.3
17509.814 47.29 81.4
17803.283 43.05 87.8
18101.67 40.8 113.5
18405.059 42.8 131
18713.532 44.44 130.7
19027.176 43.5 132.1
19346.076 43.24 154.1
19670.321 44.6 166.7
20000 45.35 169.6
**END FRD 1 for driver 0
**ZMA Data for driver 0
1.029 5.788 1.317
1.059 5.788 1.317
1.091 5.788 1.317
1.122 5.788 1.317
1.155 5.788 1.317
1.189 5.788 1.317
1.224 5.788 1.317
1.260 5.788 1.317
1.297 5.788 1.317
1.335 5.802 3.351
1.374 5.802 3.351
1.414 5.802 3.351
1.456 5.802 3.351
1.498 5.802 3.351
1.542 5.802 3.351
1.587 5.802 3.351
1.634 5.802 3.351
1.682 5.802 3.351
1.731 5.802 3.351
1.782 5.802 3.351
1.834 5.802 3.351
1.888 5.802 3.351
1.943 5.802 3.351
2.000 5.833 5.207
2.059 5.833 5.207
2.119 5.833 5.207
2.181 5.833 5.207
2.245 5.833 5.207
2.311 5.833 5.207
2.378 5.833 5.207
2.448 5.833 5.207
2.520 5.833 5.207
2.594 5.833 5.207
2.670 5.867 6.765
2.748 5.867 6.765
2.828 5.867 6.765
2.911 5.867 6.765
2.997 5.867 6.765
3.084 5.867 6.765
3.175 5.867 6.765
3.268 5.867 6.765
3.364 5.921 8.350
3.462 5.921 8.350
3.564 5.921 8.350
3.668 5.921 8.350
3.775 5.921 8.350
3.886 5.921 8.350
4.000 5.970 9.847
4.117 5.970 9.847
4.238 5.970 9.847
4.362 5.970 9.847
4.490 5.970 9.847
4.621 5.970 9.847
4.757 6.032 11.344
4.896 6.032 11.344
5.040 6.032 11.344
5.187 6.032 11.344
5.339 6.096 12.801
5.496 6.096 12.801
5.657 6.096 12.801
5.823 6.096 12.801
5.993 6.169 14.237
6.169 6.169 14.237
6.350 6.169 14.237
6.536 6.169 14.237
6.727 6.246 15.611
6.924 6.246 15.611
7.127 6.246 15.611
7.336 6.326 16.989
7.551 6.326 16.989
7.772 6.326 16.989
8.000 6.410 18.313
8.234 6.410 18.313
8.476 6.410 18.313
8.724 6.498 19.577
8.980 6.498 19.577
9.243 6.498 19.577
9.514 6.590 20.805
9.792 6.590 20.805
10.079 6.692 21.951
10.375 6.692 21.951
10.679 6.798 23.114
10.992 6.798 23.114
11.314 6.916 24.199
11.645 6.916 24.199
11.986 7.040 25.272
12.338 7.040 25.272
12.699 7.172 26.298
13.071 7.172 26.298
13.454 7.313 27.316
13.849 7.313 27.316
14.254 7.453 28.337
14.672 7.602 29.280
15.102 7.602 29.280
15.545 7.749 30.206
16.000 7.900 31.073
16.469 7.900 31.073
16.951 8.064 31.961
17.448 8.229 32.748
17.959 8.403 33.531
18.486 8.403 33.531
19.027 8.577 34.308
19.585 8.864 35.406
20.159 8.967 35.739
20.749 9.175 36.396
21.357 9.386 36.992
21.983 9.605 37.591
22.627 9.837 38.126
23.290 10.075 38.609
23.973 10.315 39.085
24.675 10.574 39.537
25.398 10.845 39.939
26.143 11.121 40.292
26.909 11.411 40.653
27.697 11.716 40.954
28.509 12.030 41.212
29.344 12.521 41.548
30.204 13.040 41.799
31.089 13.405 41.914
32.000 13.979 42.033
32.938 14.589 42.036
33.903 15.236 41.933
34.896 15.922 41.717
35.919 16.645 41.345
36.971 17.404 40.866
38.055 18.362 40.000
39.170 19.518 38.754
40.317 20.290 37.797
41.499 21.250 36.487
42.715 22.552 34.391
43.967 23.920 31.981
45.255 25.324 29.256
46.581 26.740 26.189
47.946 28.135 22.863
49.351 29.418 19.082
50.797 30.533 14.969
52.285 31.428 10.572
53.817 32.115 4.827
55.394 32.333 -1.001
57.018 32.145 -5.560
58.688 31.372 -11.852
60.408 30.435 -16.604
62.178 29.320 -20.933
64.000 28.060 -24.742
65.875 26.446 -28.600
67.806 24.848 -31.844
69.792 23.340 -34.495
71.838 21.976 -36.666
73.943 20.772 -38.421
76.109 19.667 -39.925
78.339 18.503 -41.251
80.635 17.608 -41.963
82.998 16.698 -42.399
85.430 15.880 -42.580
87.933 15.168 -42.663
90.510 14.445 -42.724
93.162 13.799 -42.741
95.892 13.165 -42.706
98.701 12.658 -42.641
101.594 12.163 -42.523
104.571 11.707 -42.279
107.635 11.316 -41.839
110.789 10.926 -41.119
114.035 10.578 -40.297
117.377 10.223 -39.448
120.816 9.890 -38.667
124.356 9.570 -37.903
128.000 9.321 -37.223
131.751 9.085 -36.444
135.611 8.845 -35.449
139.585 8.667 -34.534
143.675 8.489 -33.522
147.885 8.306 -32.567
152.219 8.115 -31.676
156.679 7.946 -30.772
161.270 7.811 -29.840
165.995 7.675 -28.818
170.860 7.542 -27.832
175.866 7.416 -26.805
181.019 7.314 -25.885
186.324 7.215 -24.938
191.783 7.110 -23.813
197.403 7.017 -22.755
203.187 6.939 -21.770
209.141 6.866 -20.709
215.269 6.799 -19.683
221.577 6.738 -18.714
228.070 6.679 -17.714
234.753 6.627 -16.713
241.632 6.581 -15.728
248.712 6.539 -14.711
256.000 6.504 -13.739
263.501 6.471 -12.756
271.223 6.440 -11.757
279.170 6.416 -10.865
287.350 6.394 -9.877
295.770 6.376 -8.951
304.437 6.362 -8.073
313.358 6.350 -7.132
322.540 6.340 -6.218
331.991 6.331 -5.296
341.719 6.327 -4.412
351.732 6.325 -3.492
362.039 6.325 -2.642
372.647 6.330 -1.784
383.567 6.339 -0.919
394.806 6.348 -0.066
406.375 6.359 0.782
418.282 6.374 1.594
430.539 6.393 2.430
443.155 6.412 3.256
456.140 6.435 4.048
469.506 6.462 4.830
483.264 6.491 5.634
497.424 6.527 6.427
512.000 6.567 7.162
527.003 6.604 7.855
542.445 6.640 8.547
558.340 6.684 9.235
574.701 6.733 9.869
591.541 6.781 10.439
608.874 6.827 10.980
626.715 6.870 11.478
645.080 6.903 11.959
663.982 6.929 12.497
683.438 6.951 13.123
703.464 6.980 13.833
724.077 7.021 14.605
745.294 7.083 15.332
767.133 7.147 15.905
789.612 7.198 16.395
812.749 7.238 16.926
836.565 7.278 17.565
861.078 7.325 18.262
886.309 7.384 18.984
912.280 7.452 19.656
939.012 7.522 20.284
966.527 7.594 20.898
994.849 7.668 21.495
1024.000 7.745 22.091
1054.005 7.824 22.675
1084.890 7.906 23.253
1116.680 7.991 23.820
1149.401 8.079 24.379
1183.081 8.168 24.926
1217.748 8.261 25.469
1253.431 8.356 26.010
1290.159 8.456 26.543
1327.964 8.560 27.081
1366.876 8.668 27.614
1406.929 8.783 28.137
1448.155 8.906 28.644
1490.589 9.039 29.125
1534.266 9.184 29.571
1579.224 9.335 29.924
1625.499 9.489 30.157
1673.129 9.631 30.340
1722.156 9.769 30.480
1772.619 9.901 30.606
1824.561 10.025 30.678
1878.024 10.148 30.728
1933.055 10.250 30.690
1989.697 10.319 30.683
2048.000 10.362 30.838
2108.011 10.409 31.194
2169.780 10.471 31.684
2233.360 10.557 32.249
2298.802 10.664 32.832
2366.162 10.786 33.396
2435.496 10.921 33.934
2506.862 11.066 34.435
2580.318 11.219 34.910
2655.927 11.377 35.343
2733.752 11.539 35.756
2813.857 11.704 36.150
2896.309 11.875 36.522
2981.178 12.054 36.878
